Home > JEEP > JEEP WRANGLER

Wrangler Alternator Starter repair Options

Jeep Wrangler Alternator and Starter Repair Parts and Rebuild Kits. Do not see what you are looking for? Select 'Ask Us' for fast reply. Thank You!

Select Alternator for Parts List


2023-2021 V8 6.4L 6424cc 392cid GAS; VIN J; ESG; Naturally Aspirated 220 Amp 900-1333
2023-2020 V6 3.6L 3604cc 220cid VIN G 180 Amp DENSO 11597 290-5535
2023-2020 V6 3.0L 2987cc 182cid VIN M; DIESEL; Turbocharged 180 Amp 900-1180
2023-2020 V6 3.0L 2987cc 182cid VIN M; Turbocharged; DIESEL 220 Amp 900-1178
2023-2020 V6 3.0L 2987cc 182cid VIN M; Turbocharged; DIESEL 240 Amp 900-1179
2023-2020 L4 2.0L 1997cc 122cid VIN N; Turbocharged; GAS 220 Amp DENSO 290-1084
2023-2020 L4 2.0L 1997cc 122cid VIN N; Turbocharged; GAS 240 Amp DENSO 290-1071
2023-2018 V6 3.6L 3604cc 220cid VIN G 220 Amp DENSO 21024 290-5820
2023-2018 V6 3.6L 3604cc 220cid VIN G 240 Amp DENSO 21025 290-5821
2022 L4 2.0L 1997cc 122cid VIN 6; Turbocharged; PLUG-IN HYBRID EV-GAS (PHEV) Starter(Generator) 900-1387
2021-2020 L4 2.0L 1997cc 122cid VIN N; Turbocharged; GAS 180 Amp DENSO 290-1083
2021 V6 3.6L 3604cc 220cid VIN G; ERG; Naturally Aspirated; MILD HYBRID EV-GAS (MHEV) 900-1336
2020 V6 3.6L 3604cc 220cid VIN G; MILD HYBRID EV-GAS (MHEV) 39008 900-1097
2019-2012 V6 3.6L 3604cc 220cid 180 Amp DENSO 11597 290-5535
2018-2012 V6 3.6L 3604cc 220cid 160 Amp DENSO 11584 290-5534
2011-2009 V6 3.8L 3778cc 231cid VIN 1 140 Amp DENSO 11294 290-5200
2008-2007 V6 3.8L 3778cc 231cid DENSO 11243 290-5381
2006-2003 L4 2.4L 148cid Opt, 136 Amp DENSO 13961 290-5145
2006-2003 L4 2.4L 148cid Std, 117 Amp DENSO 13960 290-5144
2006-2003 L6 4.0L 242cid Std, 117 Amp DENSO 13876 290-5113
2004 L6 4.0L 242cid Opt, 136 Amp DENSO 11116 290-5131
2002-2001 L4 2.5L 150cid Std, 117 Amp DENSO 13877 290-5108
2002-2001 L6 4.0L 242cid Opt, 117 Amp DENSO 13876 290-5113
2002-2001 L6 4.0L 242cid Std, 81 Amp DENSO 13907 290-5127
2002-1999 L4 2.5L 150cid Std, 81 Amp DENSO 13834 290-5107
2000-1999 L4 2.5L 150cid Opt, 117 Amp DENSO 13822 290-5105
2000 L6 4.0L 242cid Mexico;Opt, 117 Amp DENSO 13822 290-5105
2000 L6 4.0L 242cid Opt, 117 Amp DENSO 13809 290-5111
2000 L6 4.0L 242cid Std, 81 Amp DENSO 13869 290-5116
1999 L6 4.0L 242cid Opt, 117 Amp DENSO 13822 290-5105
1999 L6 4.0L 242cid Std, 81 Amp DENSO 13834 290-5107
1998-1991 L4 2.5L 150cid Opt, 90 Amp DENSO 13341 290-301
1998-1991 L4 2.5L 150cid Std, 75 Amp DENSO 13442 290-302
1998-1991 L6 4.0L 242cid Opt, 90 Amp DENSO 13341 290-301
1998-1991 L6 4.0L 242cid Std, 75 Amp DENSO 13442 290-302
1990-1987 L4 2.5L 150cid Opt, w/AC DELCO 7273-9 240-300-9
1990-1987 L4 2.5L 150cid Std and w/AC DELCO 7272-9 240-301-9
1990 L6 4.2L 258cid w/AC DELCO 7273-9 240-300-9
1990 L6 4.2L 258cid wo/AC DELCO 7272-9 240-301-9
1989-1987 L6 4.2L 258cid w/1-Groove Pulley, Opt, w/AC DELCO 7273-9 240-300-9
1989-1987 L6 4.2L 258cid w/1-Groove Pulley, Std, w/AC DELCO 7272-9 240-301-9
1989-1987 L6 4.2L 258cid w/1-Groove Pulley, Std, wo/AC DELCO 7272-9 240-301-9
1989-1987 L6 4.2L 258cid w/6-Groove Pulley, Opt, w/AC DELCO 7273-12 240-300-0D
1989-1987 L6 4.2L 258cid w/6-Groove Pulley, Std, w/AC DELCO 7272-12 240-301-0D
1989-1987 L6 4.2L 258cid w/6-Groove Pulley, Std, wo/AC DELCO 7272-12 240-302-0D

Alternator/Starter

2023 L4 2.0L 1997cc 122cid PLUG-IN HYBRID EV-GAS (PHEV); VIN 6; Turbocharged Starter(Generator) 900-1440
2020 L4 2.0L 1997cc 122cid VIN N 900-1096
2019 L4 2.0L 1997cc 122cid 900-1096

Select Starter for Parts List


2023-2021 V8 6.4L 6424cc 392cid VIN J; ESG Mitsubishi MITSUBISHI 19971 103-912
2023-2020 V6 3.6L 3604cc 220cid VIN G DENSO 19202 190-6408
2023-2020 V6 3.6L 3604cc 220cid VIN G DENSO 16431 190-654
2023-2020 V6 3.0L 2987cc 182cid VIN M BOSCH 16427 120-913
2023 L4 2.0L 1997cc 122cid GAS; VIN N; Turbocharged 900-1399
2022-2020 L4 2.0L 1997cc 122cid VIN N BOSCH 19997 120-1098
2020-2018 L4 2.0L 1997cc 122cid MITSUBISHI 34036 103-5600
2019-2018 V6 3.6L 3604cc 220cid DENSO 16431 190-6541
2017-2013 V6 3.6L 3604cc 220cid DENSO 19202 190-6408
2012 V6 3.6L 3604cc 220cid Denso PLGR DENSO 19202 190-6408
2012 V6 3.6L 3604cc 220cid Mexico;Delco PMGR DELCO 6763 140-6079
2011 V6 3.8L 3778cc 231cid VIN 1 A.T. DENSO 17949 190-6010
2011 V6 3.8L 3778cc 231cid VIN 1 M.T. DELCO 6763 140-6079
2010-2009 V6 3.8L 3778cc 231cid A.T. DENSO 17949 190-6010
2010-2009 V6 3.8L 3778cc 231cid M.T. DELCO 6763 140-6079
2008-2007 V6 3.8L 3778cc 231cid DELCO 6763 140-6079
2006-2005 L6 4.0L 242cid Manual Trans. MITSUBISHI 17879 103-227E
2006-2004 L4 2.4L 148cid MITSUBISHI 17897 103-5018A
2006-2003 L6 4.0L 242cid A.T. MITSUBISHI 17874 103-5020
2004-2003 L6 4.0L 242cid Manual Trans.;Late Style MITSUBISHI 17879 103-227E
2004-2003 L6 4.0L 242cid VIN S Manual Trans.;Early Style MITSUBISHI 17749 103-227F
2003 L4 2.4L 148cid MITSUBISHI 17839 103-5018
2002 L4 2.5L 150cid MITSUBISHI 19122 103-194D
2002 L6 4.0L 242cid 1.2kW Rating MITSUBISHI 17749 103-227D
2002 L6 4.0L 242cid 1.6kW Rating MITSUBISHI 17749 103-227C
2001-1999 L6 4.0L 242cid MITSUBISHI 17749 103-227C
2001 L4 2.5L 150cid A.T.;To 10/2/2000 MITSUBISHI 17786 103-194C
2001 L4 2.5L 150cid From 10/2/2000 MITSUBISHI 19122 103-194D
2001 L4 2.5L 150cid M.T.;To 10/2/2000 MITSUBISHI 17799 103-221
2000-1999 L4 2.5L 150cid MITSUBISHI 17786 103-194C
1998-1995 L4 2.5L 150cid Mitsubishi Unit MITSUBISHI 17564 103-194
1998 L6 4.0L 242cid MITSUBISHI 17006 103-227B
1997-1994 L6 4.0L 242cid MITSUBISHI 17006 103-227A
1994 L4 2.5L 150cid From 5/1994, Mitsubishi Unit MITSUBISHI 17564 103-194
1994 L4 2.5L 150cid To 5/1994, Bosch Unit BOSCH 16980 120-311B
1993-1992 L6 4.0L 242cid Earlier Version MITSUBISHI 17006 103-227
1993-1992 L6 4.0L 242cid Later Version MITSUBISHI 17006 103-227A
1993-1990 L4 2.5L 150cid BOSCH 16980 120-311A
1991 L6 4.0L 242cid MITSUBISHI 17006 103-227
1990-1988 L6 4.2L 258cid Mitsubishi Unit MITSUBISHI 17006 103-227
1989-1987 L4 2.5L 150cid Bosch PMGR, 9T BOSCH 16980 120-311
1989-1987 L4 2.5L 150cid Iskra PMGR, 9T LETRIKA (ISKRA) 16980 182-729
1987 L6 4.2L 258cid Motorcraft Unit FORD 3212 150-212