Starter, LETRIKA (ISKRA) PLGR, 12 Volt, 3.2kW, CW, 10 Tooth
Cross References: Atlas Copco 91295372 / Bobcat 6632415 / Clark 2355695, 6632415, 934029 / John Deere AJ59342, RE19196, RE19275, RE41799, RE42730, RE49033, RE501693, RE505746, RE509658, RE516157, RE51694, RE529594, RE533976, RE54092, RE551445, RE62916, SE501400, SE501428, SE501852, TY24305, TY25971, TY6688, TY6719 / Other 18475
Letrika (Iskra) 11.131.789
Letrika (Iskra) Sales IS1027
Letrika (Iskra) Tech. AZE4655
Lucas Elektrik LES0401
Mahle MS 293
Atlas Copco Compressor
XAS90 w/4039D 1995
Bobcat Skid Steer Loader
975 J. Deere 4-276 Dsl 1989-1990
Bobcat Wood Loader
1075 John Deere 4-276 Dsl 1975-1981
1080 John Deere 4-276 Dsl 1979-1982
Clark Skid Steer Loader
1075 John Deere 4-276 Dsl 1975-1981
1080 John Deere 4-276 Dsl 1982-1985
975 John Deere 4-276 Dsl 1974-1990
Compac Equipment Mfg. Compactor
T40 J. Deere 3029, 2.9 1997
T40D J. Deere 3029, 2.9 1997
T40PD J. Deere 3029, 2.9 1997
T50 J. Deere 3029, 2.9 1997
T50D J. Deere 3029, 2.9 1997
T50PD J. Deere 3029, 2.9 1997
T60 J. Deere 3029, 2.9 1997
T60D J. Deere 3029, 2.9 1997
T60PD J. Deere 3029, 2.9 1997
John Deere Agricultural Tractor
1030 3.164DL-04, 2.7 1975-1979
1030OU 3.164DL-04, 2.7 1975-1979
1030VU 3.164DL-04, 2.7 1975-1979
1040 3.179DL-06, 2.9 1979-1986
1040V 3.179DL-06, 2.9 1979-1986
1068 w/5.9 1981-1994
1120 3.164DL-01, 2.7 1971-1975
1130 3.164DL-13, 2.7 1975-1979
1140 3.179DL-01, 2.9 1979-1986
1140F 3.179DL-01, 2.9 1979-1986
1140V 3.179DL-01, 2.9 1979-1986
1350 3.179DL, 2.9 1986-1994
1630 3.179DL-01, 2.9 1973-1982
1630OU 3.179DL-01, 2.9 1973-1982
1630VU 3.179DL-01, 2.9 1973-1982
1640 4.239DL-03, 3.9 1979-1986
1640F 4.239DL-03, 3.9 1979-1986
1750 3.179DL, 2.9 1987-1994
1750V 3.179DL, 2.9 1987-1994
1840 4.239DL-04, 3.9 1979-1986
1840F 4.239DL-04, 3.9 1979-1986
1850 3.179DL, 2.9 1986-1994
1850F 3.179DL, 2.9 1986-1994
1850V 3.179DL, 2.9 1986-1994
1950 3.179TL, 2.9 1988-1994
1950F 3.179TL, 2.9 1988-1994
2020OU 1972
2030OU 4.219DL-03, 3.6 1972-1979
2040F 4.239DL-04, 3.9 1979-1986
2040S 4.239DL-04, 3.9 1979-1986
2120 1970-1979
2130 4.239DL-01, 3.9 1972-1979
2140 4.239TL-02, 3.9 1979-1986
2150 3.179DL-01, 2.9 1982-1986
2250F 4.239DL, 3.9 1986-1994
2255 3.179, 2.9 1983-1986
2440 4.219, 3.6 1976-1982
2450 4.239DL, 3.9 1986-1994
2450F 4.239DL, 3.9 1986-1994
2555 4.239 1987-1992
2650 4.239TL, 3.9 1986-1994
2650F 4.239TL, 3.9 1986-1994
2750 4.239TL-04, 3.9 1982
2755 4.239 1987-1992
2840 6.329, 5.4 1977-1982
2850 4.239TL, 3.9 1986-1994
2940 6.359DL-03, 5.9 1982
3030 6.329, 5.4 1979-1982
3040 6.359, 5.9 1982-1987
3040 6.359DL-01, 5.9 1979-1982
3100 3.029D, 2.9 1995-1998
3110 3.179, 2.9 1998-2001
3130 6.329DL-11, 5.4 1972-1979
3140 6.359DL-03, 5.9 1979-1987
3350 6.359DL, 5.9 1986-1993
3400 4.039T, 3.9 1995-1998
3410 w/4.5 1998-2002
3640 6.359DL, 5.9 1984-1987
5045D JD, 3029, 3-cyl, 45HP, 2.9 2008
5050D JD, 3029, 3-cyl, 50HP, 2.9 2008
5055E JD, 3029, 3-cyl, 55HP, 2.9 2008
5065E JD, 3029, 3-cyl, 65HP, 2.9 2008
5075E JD, 3029, 3-cyl, 75HP, 2.9 2008
5210 3-029, 2.9 1997
5210 320, 2.9 1995
5300 3-179, 2.9 1992-2000
5310 3 Cyl. 2.93L 2912cc 178cid 1998-2000
5310 320, 2.9 1995-2000
5410 320, 2.9 1995
5410 4 Cyl. 4.52L 4483cc 273cid 1998-2000
5410 4.045, 4.5 1997
5410N 320, 2.9 1995
5415 4.045T, 4.5 2003-2008
5415 Narrow 4.045T, 4.5 2003-2008
5415H 4.045T, 4.5 2003-2008
5420 4 Cyl. 4.52L 4483cc 273cid 2001 -2004
5420 4.045, 4.5 1997
5500 3-179, 2.9 1992
5500 3.179, 2.9 1992-2000
5500 4-239, 3.9 1992-2000
5500 4.239, 3.9 1992-2000
5510 4 Cyl. 4.52L 4483cc 273cid 1998-2000
5520 4 Cyl. 4.52L 4483cc 273cid 2001-2004
5615 2003-2008
5620 4.045, 4.5 2003-2009
5715 2003-2008
5720 4.045T, 4.5 2003-2009
6010 4.045, 4.5 1998-2002
6020 4.045DL070, 4.5 2002-2007
6020 4.045TL270, 4.5 2002-2007
6020SE 4.045DL070, 4.5 2002-2007
6020SE 4.045TL270, 4.5 2002-2007
6100 4.239, 3.9 1992-1996
6100L 4.239, 3.9 1992-1996
6110 4.045T, 4.5 1998-2001
6110L 4.045T, 4.5 1998-2001
6120 4.045TL070, 4.5 2002-2005
6120 4.045TL272, 4.5 2002-2005
6120SE 4.045TL070, 4.5 2002-2005
6120SE 4.045TL272, 4.5 2002-2005
6200 4.039T-2, 3.9 1992-1998
6200 4.039T-4, 3.9 1992-1998
6200 4.239, 3.9 1993
6200L 4.239, 3.9 1993
6210 4.045T, 4.5 1998-2001
6210L 4.045T, 4.5 1998-2001
6215 4.045TL272, 4.5 2002-2005
6220 4.045TL070, 4.5 2002-2005
6220 4.045TL272, 4.5 2002-2005
6220SE 4.045TL070, 4.5 2002-2005
6220SE 4.045TL272, 4.5 2002-2005
6300 4.039T-2, 3.9 1992-1998
6300 4.039T-4, 3.9 1992-1998
6300 4.239, 3.9 1993
6300L 4.239, 3.9 1993
6310 4.045T, 4.5 1998-2001
6310L 4.045T, 4.5 1998-2001
6310S 4.045T, 4.5 1998-2001
6320 4.045, 4.5 2001
6320 4.045HL072, 4.5 2002-2005
6320 4.045HL270 , 4.5 2002-2005
6320 4.045HLA70, 4.5 2002-2005
6320SE 4.045HL072, 4.5 2002-2005
6320SE 4.045HL270 , 4.5 2002-2005
6320SE 4.045HLA70, 4.5 2002-2005
6400 4.045T, 4.5 1992-1998
6400 4.239-2, 4.0 1992-1998
6400 4.239-4, 4.0 1992-1998
6400 4.276 1993
6400L 4.045T, 4.5 1992-1998
6400SP 4.045T, 4.5 1992-1998
...John Deere Agricultural Tractor Continued
6405 4.045T, 4.5 1998-2001
6410 4.045T, 4.5 1998-2001
6410L 4.045T, 4.5 1998-2001
6410S 4.045T, 4.5 1998-2001
6410SE 4.045T, 4.5 1998-2001
6415 4.045HL272, 4.5 2002-2005
6420 4.045, 4.5 2001
6420 4.045HL070, 4.5 1997-2002
6420 4.045HL271, 4.5 1997-2002
6420 4.045HLA72 , 4.5 1997-2002
6420 Premium 4.045HL070, 4.5 1997-2002
6420 Premium 4.045HL271, 4.5 1997-2002
6420 Premium 4.045HLA72 , 4.5 1997-2002
6420SE 4.045HL070, 4.5 1997-2002
6420SE 4.045HL271, 4.5 1997-2002
6420SE 4.045HLA72 , 4.5 1997-2002
6500 1993
6500 1995
6500 4.045T-2, 4.5 1996-1998
6500 4.045T-4, 4.5 1996-1998
6500L 1993
6520 4.045HL273, 4.5 2002-2005
6520 4.045T, 4.5 2002-2005
6520L 4.045HL273, 4.5 2002-2005
6520L 4.045T, 4.5 2002-2005
6520SE 4.045HL273, 4.5 2002-2005
6520SE 4.045T, 4.5 2002-2005
6600 1996
925 1975
930VU 1975
932 1980
935 1975
940 3.179, 2.9 1980-1986
940 3.179DL-05, 2.9 1979-1986
940V 3.179, 2.9 1980-1986
942 1980
945 1980
952 1977-1997
965 1981-1983
968 1981-1983
975 1981-1983
MD945 4.239TZ-01 1975-1977
John Deere Air Compressor
1830 4.219DL-03, 3.6 1972-1979
John Deere Backhoe
310C 1987-1992
310D 1987-1992
JD310 3.179DL-03, 2.9 1974-1988
JD450A 4.202 1971-1979
JD450A 4.219 1971-1979
JD450B 4.202 1971-1979
JD450B 4.219 1971-1979
JD450C 4.202 1971-1979
JD450C 4.219 1971-1979
John Deere Combine
1052 w/4.0 1983-1989
1055 w/5.9 1983-1989
1065 w/5.9 1982-1994
1072 w/5.9 1981-1992
1075 6.359TZ-02, 5.9 1987-2
1075 6.359TZ-02, 5.9 1994
1075 w/5.9 1982-1994
1085 6.466AZ-01, 5.9 1994
1085 6.466TZ-01, 5.9 1994
1085 w/5.9 1982-1991
2054 1990
2254 1997
4425 6.359, 5.9 1986-1988
4435 6.359, 5.9 1989-1994
960 6.329DZ-02, 5.4 1972-1974
MD330C 164D27Z, 2.7 1972-1974
MD925 3.164DZ-02, 2.7 1975-1978
MD930 4.219DZ-05, 3.6 1972-1974
MD932 4.239DZ-04, 3.9 1979-1983
MD940 4.239DZ-01, 3.9 1972-1975
MD942 4.239DZ-03, 3.9 1979-1983
MD950 6.329DZ-02, 5.4 1974-1975
MD952 4.239TZ-01, 3.9 1977-1983
MD955 6.329DZ-02, 5.4 1975-1981
MD965 6.359TZ-03, 5.9 1975-1983
MD968H 6.359TZ-03, 5.9 1981-1983
MD970 6.359TZ-01, 5.9 1974-1975
MD975 6.359TZ-02, 5.9 1975-1981
John Deere Cotton Picker
7440 359 Diesel, 5.9 1984-1986
7445 359 Diesel, 5.9 1987
7450 359 Diesel, 5.9 1995-1997
9900 359 Diesel, 5.9 1975-1978
9910 359 Diesel, 5.9 1979-1987
9920 359 Diesel, 5.9 1984-1987
9930 359 Diesel, 5.9 1987-1993
John Deere Crawlers
450E 4.219 1986
John Deere Skid Steer Loader
250 3029T, 61HP, 2.9 1998
250 JD 3029T 61HP Engine 1999-2004
John Deere Tractor
JD410 4.219DL-09, 3.6 1974-1988
John Deere Tractor - Industrial
3055 6.359, 5.9 1992
3155 6.359, 5.9 1987-1992
3255 6.359, 5.9 1992
400G 1992
450G 4.219 1986
510 Tractor 1985-2014
510C 1985-2014
510D 1985-2014
610C 1987-1992
JD300 3.152DL-05, 2.5 1971-1974
JD300A 3.152DL-05, 2.5 1971-1974
JD350 3.152DL-10, 2.5 1971-1988
JD350A 3.152DL-10, 2.5 1971-1988
JD400 4.202 1971-1979
JD400 4.219 1971-1979
JD400A 4.202 1971-1979
JD400A 4.219 1971-1979
John Deere Tractor - Lawn
240 JD 3029D 46HP Engine 1999-2004
260 JD 3029T 69HP Engine 1999-2004
John Deere Tractor - Utility
1020 3.164DL-04, 2.7 1971-1975
1530 164 Dsl 1972-1982
2020 1972
2030 4.219DL-03, 3.6 1972-1979
2040 152 Dsl 1980-1985
2040 4.239DL-04, 3.9 1979-1986
2155 3.179, 2.9 1987-1992
2240 164 Dsl 1976-1982
2240 3.179DL-01, 2.9 1979
2350 Utility Tractor 4.239DL-07, 3.9 1982
2550 Utility Tractor 4.239DL-06, 3.9 1982
5200 Utility Tractor 3.179 Diesel 1992
5300N 3.179, 2.9 1992-2000
5310N 320, 2.9 1995-2000
5310N 4045, 4.5 2002
5400 Utility Tractor 3.179 Diesel 1992-2000
5400N 3.179 Diesel 1992-2000
5420N 4.045, 4.5 1997
5500N 3.179, 2.9 1992
5500N 4.239 Diesel, 3.9 1992
820 3-cyl 1972-1980
840 3.179DL-04, 2.9 1979-1984
920 3.152DL-02, 2.5 1971-1975
930 3.164DL-15, 2.7 1975-1979
955 Utility Tractor 1977-1997
John Deere Windrower
2250 4.239DL, 3.9 1986-1994
830 3-cyl 1972-1980
Sullair Generator Set
250 4045D John Deere Diesel 2002-2008
Valtra Valmet Tractor
XPLOR_6200 4045T John Deere Diesel 2006
Willmar Sprayer
Xplorer 6200 4045T John Deere Diesel 2002-2005
Xplorer 6400 4045T John Deere Diesel 2002-2006