Mariner 135 / 150 / 200 / 225 Hp Starter
Product Description
Starter Specs
Premium Direct Fit Aftermarket Starter with United Technologies PMDD
SPECS:12 Volt, CCW, 9-Tooth Pinion - 1 Year Warranty - Rebuild Parts List Below
Application
Mariner Engine - Marine
135CXL DFI / Optimax 2.5L - 153.0ci - 135 H.P. 1998-1999
135L DFI / Optimax 2.5L - 153.0ci - 135 H.P. 1998-1999
135XL DFI / Optimax 2.5L - 153.0ci - 135 H.P. 1998-1999
150CXL DFI / Optimax 2.5L - 153.0ci - 150 H.P. 1998-1999
150L DFI / Optimax 2.5L - 153.0ci - 150 H.P. 1998-1999
150XL DFI / Optimax 2.5L - 153.0ci - 150 H.P. 1998-1999
200CXL DFI / Optimax 3.0L - 185.0ci - 200 H.P. 1997-1999
200CXXL DFI / Optimax 3.0L - 185.0ci - 200 H.P. 1998-1999
200L DFI / Optimax 3.0L - 185.0ci - 200 H.P. 1997-1999
200XL DFI / Optimax 3.0L - 185.0ci - 200 H.P. 1997-1999
200XXL DFI / Optimax 3.0L - 185.0ci - 200 H.P. 1998-1999
225CXL DFI / Optimax 3.0L - 185.0ci - 225 H.P. 1998-1999
225CXXL DFI / Optimax 3.0L - 185.0ci - 225 H.P. 1998-1999
225L DFI / Optimax 3.0L - 185.0ci - 225 H.P. 1998-1999
225XL DFI / Optimax 3.0L - 185.0ci - 225 H.P. 1998-1999
225XXL DFI / Optimax 3.0L - 185.0ci - 225 H.P. 1998-1999
Mercury Engine - Marine
135CXL Optimax 2.5L - 153.0ci - 135 H.P. 1998-1999
135L Optimax 2.5L - 153.0ci - 135 H.P. 1998-1999
135XL Optimax 2.5L - 153.0ci - 135 H.P. 1998-1999
150CXL Optimax 2.5L - 153.0ci - 150 H.P. 1998-1999
150L Optimax 2.5L - 153.0ci - 150 H.P. 1998-1999
150XL Optimax 2.5L - 153.0ci - 150 H.P. 1998-1999
200CXL Optimax 3.0L - 185.0ci - 200 H.P. 1998-1999
200CXXL Optimax 3.0L - 185.0ci - 200 H.P. 1998-1999
200L Optimax 3.0L - 185.0ci - 200 H.P. 1998-1999
200XL Optimax 3.0L - 185.0ci - 200 H.P. 1998-1999
200XXL Optimax 3.0L - 185.0ci - 200 H.P. 1998-1999
225CXL Optimax 3.0L - 185.0ci - 225 H.P. 1998-1999
225CXXL Optimax 3.0L - 185.0ci - 225 H.P. 1998-1999
225L Optimax 3.0L - 185.0ci - 225 H.P. 1998-1999
225XL Optimax 3.0L - 185.0ci - 225 H.P. 1998-1999
225XXL Optimax 3.0L - 185.0ci - 225 H.P. 1998-1999
Cross Reference
Mercury Marine 50-833153, 50-833153-1, 50-833153-2, 50-833153-5, 50-833153T4, Original Reference Number 6781540, United Technologies 6781540-M030SM, 6781540MO30SM, SM67815, Other 410-21048, 71-09-5772, 91-09-1076, 5772Starter Rebuild Parts List For Mercury Marine 50-833153 50-833153-1 50-833153-2 - 5772 // Armature, 50063473
Brush Set, 5406608
Drive, 61066053
Retainer Kit, 6206114