Description
Alternator Repair / Rebuild Kit With Voltage Regulator, Bearings, Brushes
- Voltage Regulator with Brushes, Terminals: I-S-A Terminals, 14.6 Voltage set point, Replacing Ford VP4L2U-10316-AA Other F794B
- with Brush Holder Assembly with Brushes, Replacing F1DU-10260-AA, F1DZ-10347-A, GB320 - 39-207
- Bearing 52604 17x40x12mm 6000LU, Replacing Ford F1DU10A304AA -- 6-100-84W
- Bearing 54700 17x47x14mm 6303-2RS, Replacing F0JY10A303A --6-303-4N
Application
For Following Models with Ford 95 Amp Alternator
Ford Car
Escort L4 2.0L 1989cc 121cid 1997
Escort L4 2.0L 1988cc 121cid VIN P 1998-1999
Escort L4 2.0L 1989cc 121cid 2001-2002
Escort L4 2.0L 1989cc 121cid VIN P 1998-2000
Ford Truck
Explorer V6 4.0L 245cid 1995-1996
Explorer V6 4.0L 245cid VIN X 1997-2000
F-150 V6 4.2L 256cid 1997-2002
F-350 V8 5.8L 351cid 1996
Ranger L4 2.5L 153cid 1998-2001
Ranger V6 3.0L 182cid 1996-2005
Ranger V6 4.0L 245cid 1996-2000
Bronco V8 5.0L 302cid 1993-1996
Bronco V8 5.8L 351cid 1993-1996
Explorer V6 4.0L 245cid 1991-1995
F-150 V6 4.2L 256cid 2000
F-150 V8 5.0L 302cid 1993-1996
F-150 V8 5.8L 351cid 1993-1996
F-250 V8 5.0L 302cid 1993-1996
F-250 V8 5.8L 351cid 1993-1997
F-350 V8 5.8L 351cid 1993-1997
Ranger L4 2.3L 140cid 1992-1997
Ranger V6 3.0L 182cid 1992-1995
Ranger V6 4.0L 245cid 1992-1995
Ford Van
Aerostar V6 3.0L 182cid 1995-1997
Aerostar V6 4.0L 245cid 1994-1997
E-150 V6 4.2L 256cid 2003
E-150 Club Wagon V6 4.2L 256cid 2003
E-150 Econoline V6 4.2L 256cid 1997-2002
E-150 Econoline Club Wagon V6 4.2L 256cid 1997-2002
E-250 V6 4.2L 256cid 2003
E-250 Econoline V6 4.2L 256cid 1997-2002
Aerostar V6 4.0L 245cid 1992-1993
Club Wagon Van 8 Cyl. 5.8L 351cid 1995-1996
E-150 Econoline V8 5.0L 302cid 1993-1996
E-150 Econoline V8 5.8L 351cid 1993-1996
E-150 Econoline Club Wagon V8 5.0L 302cid 1993-1996
E-150 Econoline Club Wagon V8 5.8L 351cid 1993-1996
E-250 Econoline V8 5.8L 351cid 1993-1996
E-350 Econoline V8 5.8L 351cid 1993-1996
E-350 Econoline Club Wagon V8 5.8L 351cid 1993-1996
Econoline Super Duty V8 5.8L 351cid 1996
Mazda Truck
B2500 L4 2.5L 2492cc 1998-2001
B3000 V6 3.0L 182cid 1999-2003
B3000 V6 3.0L 2954cc 1998
B3000 V6 3.0L 2954cc 2001-2005
B3000 V6 3.0L 2983cc 1997
B4000 V6 4.0L 4016cc 1996-2000
B2300 L4 2.3L 2295cc 1994-1997
B3000 V6 3.0L 2983cc 1994-1996
B4000 V6 4.0L 4016cc 1994-1995
Navajo V6 4.0L 4016cc 1991-1994
Mercury Car
Tracer L4 2.0L 1989cc 121cid 1998
Tracer L4 2.0L 1989cc 121cid VIN P 1997
Unit #s
F57U-10300-AA, F57U-10300-BA, F67U-10300-BA, F6PZ-10346-LA, F6PZ-10346-LARM, F6PZ-10346-LARM1, F6PZ-10346-LARM2, F77U-10300-BA, F77U-10300-BB, F7CU-10300-AB, F7RZ-10346-GA, F7RZ-10346-GARM1, F07F-10300-AA, F07U-10300-AA, F07U-10300-AB, F07U-10300-AC, F07U-10346-AC, F0PU-10346-BD, F17U-10300-AA, F1PU-10346-CA, F1TZ-10346-B, F1TZ-10346-C, F1TZ-10346-CRM, F1TZ-10346-CRM1, F67U-10300-AA Other 7750