Select here for the Permanent Magnent Gear Reduction Version
Select here for the counter-clockwise CCW Version
OEM(s): 14MT, Voltage: 12, Rotation: CW, Starter Type: DD, Number of Teeth: 9, Gear OD: 24.9mm New Starter for:
Austin Western:
10-12T UV-266 1965 - 1966
10-14T UV-304 1969 - 1972
10-14T UV-345 1967 - 1968
12-14T UV-304 1969 - 1972
210 UV-345 1965 - 1972
4100 UV-345 1971 - 1972
5-8T UV-266 1965 - 1966
5-8T UV-345 1967 - 1968
615 UV-345 1967 - 1972
630-CM UV-392 1967 - 1971
8-10T UV-266 1965 - 1966
8-12T UV-345 1967 - 1968
Caterpillar:
T165 8-304 1981 - 1981
T180C 8-304 1979 - 1980
T180C 8-304 1981 - 1981
T200C 8-304 1981 - 1981
T250C 8-304 1979 - 1980
T250C 8-304 1981 - 1981
Crusader Marine:
170 170 1961 - 1969
185 185 1961 - 1969
200 1961 - 1969
225 225 1961 - 1969
230 3.8L/230CI 6-Cyl 1961 - 1969
283 4.6L/283CI 8-Cyl 1961 - 1971
305 5.0L/305CI 8-Cyl 1977 - 1995
307 5.0L/307CI 8-Cyl 1961 - 1971
327 5.4L/327CI 8-Cyl 1961 - 1971
348 5.6L/348CI 8-Cyl 1961 - 1971
350 5.7L/350CI 8-Cyl 1967 - 1995
409 6.7L/409CI 8-Cyl 1961 - 1971
427 7.0L/427CI 8-Cyl 1961 - 1971
454 7.4L/454CI 8-Cyl 1977 - 1988
Drott Mfg.:
250RF2 UC-263 1971 - 1975
Travelift 1000 UC-263 1971 - 1975
Travelift 600 UC-263 1971 - 1975
Travelift 650 UC-263 1971 - 1975
Travelift 800 UC-263 1971 - 1975
Dyna-Truck:
Dyna Mite AMC 6-232 1971 - 1971
Dyna Mite IHC V-304 1971 - 1971
Elgin Sweeper:
H Street King UV-345 1963 - 1970
White Wing UV-345 1965 - 1979
International:
Cargostar IHC V-345 1972 - 1977
Cargostar IHC V-392 1984 - 1984
Loadstar IHC V-345 1971 - 1979
Scout 152 1961 - 1970
Scout 196 1965 - 1974
Scout 266 1965 - 1970
Scout 304 1975 - 1979
UV-345 V-345 Gas 1960 - 1967
UV-345 V-345 Gas 1968 - 1971
UV-345 V-345 LP 1960 - 1967
UV-395 V-395 1969 - 1970
Mercruiser Marine:
Model 165 3.7L/224CI 4-Cyl 1987 - 1989
Model 170 3.7L/224CI 4-Cyl 1984 - 1986
Model 180 3.7L/224CI 4-Cyl 1987 - 1989
Model 190 3.7L/224CI 4-Cyl 1985 - 1986
Model 198MIE 5.0L/305CI 8-Cyl 1977 - 1977 CW
Model 225 5.0L/302CI 8-Cyl 1973 - 1974
Model 225MIE 5.0L/302CI 8-Cyl 1973 - 1974
Model 225MIE 5.4L/327CI 8-Cyl 1968 - 1968 CW
Model 228 5.0L/305CI 8-Cyl 1977 - 1981 CW
Model 228MIE 5.0L/305CI 8-Cyl 1977 - 1981 CW
Model 230MIE 5.0L/305CI 8-Cyl 1981 - 1995
Model 233 5.8L/351CI 8-Cyl 1975 - 1977 CW
Model 233MIE 5.8L/351CI 8-Cyl 1975 - 1977 CW
Model 250 5.4L/327CI 8-Cyl 1968 - 1969
Model 250MIE 5.4L/327CI 8-Cyl 1968 - 1969
Model 255 5.8L/351CI 8-Cyl 1973 - 1974 CW
Model 255MIE 5.7L/350CI 8-Cyl 1975 - 1980
Model 255MIE 5.8L/351CI 8-Cyl 1973 - 1974 CW
Model 260MIE 5.7L/350CI 8-Cyl 1981 - 1987
Model 270 5.7L/350CI 8-Cyl 1969 - 1972
Model 270MIE 5.7L/350CI 8-Cyl 1969 - 1972
Model 3.7L 3.7L/224CI 4-Cyl 1987 - 1989
Model 325 7.0L/427CI 8-Cyl 1969 - 1972
Model 330 7.4L/454CI 8-Cyl 1977 - 1981 CW
Model 330MIE 7.4L/454CI 8-Cyl 1977 - 1980 CW
Model 340MIE w/Borg Warner MK4 7.4L/454CI 8-Cyl 1981 - 1987
Model 350MIE 7.4L/454CI 8-Cyl 1974 - 1976
Model 390MIE 7.5L/482CI 8-Cyl 1969 - 1970
Model 5.0L(4-BBL) 5.0L/305CI 8-Cyl 1987 - 1995
Model 5.7LSki 5.7L/350CI 8-Cyl 1985 - 1987 CW
Model 898 5.0L/305CI 8-Cyl 1977 - 1982 CW
OMC Marine:
5.0L 5.0L/305CI 8-Cyl 1978 - 1981 CW
5.7L 5.7L/350CI 8-Cyl 1978 - 1981 CCW
7.4L 7.4L/454CI 8-Cyl 1978 - 1980 CW
Pleasurecraft Marine:
305CI, 5.0L 5.0L/305CI 8-Cyl 1976 - 1995
350CI, 5.7L 5.7L/350CI 8-Cyl 1976 - 1995
454CI, 7.4L 7.4L/454CI 8-Cyl 1976 - 1995
Thermo Electron :
170 1970 - 1971
185 1970 - 1971
200 1970 - 1971
225 1970 - 1971
230 1970 - 1971
283 1970 - 1971
305 1977 - 1988 CW
327 1970 - 1971
348 1970 - 1971
350 1977 - 1988 CW
409 1970 - 1971
427 1970 - 1971
454 1977 - 1988 CW
Towmotor:
Model 950 UV-266 1963 - 1964
Model 950 UV-304 1963 - 1964
CROSS REFERENCE :
A NEW STARTER REPLACING 12V DELCO STARTER #'S
Delco 10455600, 10455601, 1107709, 1107710, 1108278, 1108373, 1108525, 1109356, 1109358, 1109484, 19010617, 1998280, 1998282, 1998421, 1998460, 1998599
Lester 6615
Lucas TVS 26925230A
PIC Picture ID 140-0261
Volvo 50-79604A3
Wilson 91-01-4453
Starter Parts Below for Delco 19010617, 26925230A